|
Product Details:
Contact Now
Chat Now
|
| Outer Diameter: | 8.5mm | Weight: | 72g |
|---|---|---|---|
| Max Speed: | 100RPM Per Minute | Breakaway Torque: | 8 MN·m |
| Running Torque: | 0.5 MN·m | IP Rating: | IP40 |
| Highlight: | 8.5mm Mini Slip Ring,8.5mm micro slip ring,Mini Slip Ring for Drones |
||
| Attribute | Value |
|---|---|
| Outer Diameter | 8.5mm |
| Weight | 72g |
| Max Speed | 100RPM per minute |
| Breakaway Torque | 8 mN·m |
| Running Torque | 0.5 mN·m |
| IP Rating | IP40 |
The WX8.5-8PS low-power micro electric slip ring is only 13.8mm long and can be easily embedded in the narrow cavity of commercial equipment. The gold-gold contact can effectively ensure the signal transmission without attenuation, and the low torque of 0.06N*m reduces the motor energy consumption by 30%.
| Parameter Name | Parameter Value |
|---|---|
| Dielectric strength | 300VCA@50Hz,60s |
| Insulation resistance | ≥300MΩ/300VDC |
| Dynamic resistance change value | <10mΩ |
| Rated voltage | 0~48VDC/VAC |
| Wire Specifications | AWG30# Teflon wire |
| Wire length | Rotor 150mm; stator 200mm (adjustable as required) |
| Operating temperature | -20℃~+80℃ |
| Operating humidity | 0~85%RH |
| Protection level | IP41 |
| Shell material | Engineering Plastics |
| Rotational torque | 0.05N.m,+0.01N.m/6-way |
| Service life | 500,000 rpm |
Contact Person: Mr. Chen Ren
Tel: +86 13728900343